Season hub
Hull City 2026/27 season
Premier League
Table snapshot
League position
13
Premier League
Points
11
Played
10
Won-Drawn-Lost
2-5-3
Goals for-against
11-11
LDDLD

Results so far (17)
| Date | Competition | Match | Result |
|---|---|---|---|
| 7 Nov 2026 | Premier League | Arsenal 1-0 Hull City | L |
| 31 Oct 2026 | Premier League | Hull City 2-2 Ipswich | D |
| 25 Oct 2026 | Premier League | Hull City 1-1 Brentford | D |
| 17 Oct 2026 | Premier League | Fulham 1-0 Hull City | L |
| 11 Oct 2026 | Premier League | Hull City 2-2 Everton | D |
| 19 Sep 2026 | Premier League | Newcastle 2-1 Hull City | L |
| 12 Sep 2026 | Premier League | Chelsea 2-2 Hull City | D |
| 8 Sep 2026 | League Cup | Sunderland 1-0 Hull City | L |
| 5 Sep 2026 | Premier League | Hull City 0-0 Aston Villa | D |
| 29 Aug 2026 | Premier League | Coventry 0-1 Hull City | W |
| 25 Aug 2026 | League Cup | Stoke City 1-1 Hull City | D |
| 22 Aug 2026 | Premier League | Hull City 2-0 Manchester United | W |
| 15 Aug 2026 | Friendlies Clubs | Hull City 0-0 Nice | D |
| 8 Aug 2026 | Friendlies Clubs | Eintracht Frankfurt 2-0 Hull City | L |
| 1 Aug 2026 | Friendlies Clubs | Kasımpaşa 1-1 Hull City | D |
| 28 Jul 2026 | Friendlies Clubs | Rizespor 1-2 Hull City | W |
| 25 Jul 2026 | Friendlies Clubs | Konyaspor 0-3 Hull City | W |
Upcoming fixtures (28)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 22 Nov 2026 | 14:00 | Premier League | Hull City vs Brighton | MKM Stadium |
| 29 Nov 2026 | 14:05 | Premier League | Crystal Palace vs Hull City | Selhurst Park |
| 2 Dec 2026 | 19:30 | Premier League | Hull City vs Nottingham Forest | MKM Stadium |
| 5 Dec 2026 | 15:00 | Premier League | Bournemouth vs Hull City | Vitality Stadium |
| 14 Dec 2026 | 20:00 | Premier League | Hull City vs Tottenham | MKM Stadium |
| 19 Dec 2026 | 15:00 | Premier League | Manchester City vs Hull City | Etihad Stadium |
| 26 Dec 2026 | 17:30 | Premier League | Hull City vs Liverpool | MKM Stadium |
| 29 Dec 2026 | 19:30 | Premier League | Hull City vs Leeds | MKM Stadium |
| 2 Jan 2027 | 15:00 | Premier League | Sunderland vs Hull City | Stadium of Light |
| 5 Jan 2027 | 19:30 | Premier League | Nottingham Forest vs Hull City | City Ground |
| 16 Jan 2027 | 15:00 | Premier League | Hull City vs Arsenal | MKM Stadium |
| 23 Jan 2027 | 15:00 | Premier League | Ipswich vs Hull City | Portman Road |
| 30 Jan 2027 | 15:00 | Premier League | Hull City vs Crystal Palace | MKM Stadium |
| 6 Feb 2027 | 15:00 | Premier League | Brighton vs Hull City | Amex Stadium |
| 10 Feb 2027 | 20:00 | Premier League | Hull City vs Sunderland | MKM Stadium |
| 20 Feb 2027 | 15:00 | Premier League | Liverpool vs Hull City | Anfield |
| 27 Feb 2027 | 15:00 | Premier League | Hull City vs Manchester City | MKM Stadium |
| 3 Mar 2027 | 20:00 | Premier League | Leeds vs Hull City | Elland Road |
| 13 Mar 2027 | 15:00 | Premier League | Aston Villa vs Hull City | Villa Park |
| 20 Mar 2027 | 15:00 | Premier League | Hull City vs Chelsea | MKM Stadium |
| 10 Apr 2027 | 14:00 | Premier League | Manchester United vs Hull City | Old Trafford |
| 17 Apr 2027 | 14:00 | Premier League | Hull City vs Coventry | MKM Stadium |
| 24 Apr 2027 | 14:00 | Premier League | Tottenham vs Hull City | Tottenham Hotspur Stadium |
| 1 May 2027 | 14:00 | Premier League | Hull City vs Bournemouth | MKM Stadium |
| 8 May 2027 | 14:00 | Premier League | Everton vs Hull City | Hill Dickinson Stadium |
| 15 May 2027 | 14:00 | Premier League | Hull City vs Fulham | MKM Stadium |
| 23 May 2027 | 14:00 | Premier League | Brentford vs Hull City | Brentford Community Stadium |
| 30 May 2027 | 15:00 | Premier League | Hull City vs Newcastle | MKM Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Mohamed Belloumi | 3 | 10 | 703 |
| Oliver McBurnie | 2 | 10 | 888 |
| Oluwasemilogo Adesewo Ibidapo Ajayi | 1 | 10 | 853 |
| Nobel Mendy | 1 | 8 | 568 |
| Mohamed-Ali Cho | 1 | 8 | 283 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Oliver McBurnie | 2 | 10 | 888 |
| Mohamed Belloumi | 2 | 10 | 703 |
| Regan Slater | 1 | 12 | 896 |
| Ryan Giles | 1 | 10 | 701 |
| Elliot Stroud | 1 | 10 | 531 |
